Table of Contents
- Seasonal Case Skins
- Event Skins and Event Bundle Skins
- Code Redeemed Skins (Teal)
- Launch Skins (Teal)
- Non-event Case Skins
Seasonal Case Skins
NOTE
Some skins listed here are also available in theExquisite
case.
Pinks
Case | Pink Skins |
---|---|
Valentine Case | Cupid, Rainbow Periastron (Exquisite) |
Birthday Case | Ghostly, Hellfire, Surge (Exquisite) |
Easter Case | Spring Growth |
Summer Case | Midsummer, Mystic, Void Lord, Warlord |
Halloween Case | All Hallow’s, Anansi, Dusekkar |
Christmas Case | Evergreen, Icycle, Santa |
Reds
Case | Red Skins |
---|---|
Valentine Case | Crimson Periastron, Heartsong, Ivory Periastron (Exquisite), Diamond (Exquisite), Epicredness (Exquisite) |
Birthday Case | Epicblueness (Exquisite), Golden (Exquisite), Grimgold Periastron |
April Fool’s | 33% of Reds (No Dagger) |
Easter Case | Amethyst Periastron, Bunny, Guitar, Joyful Periastron, Noir Periastron |
Summer Case | Cythrex, Dog, Fire Wyvern, Ghostfire, Inscription, Mummy, Retrowave, Shikai |
Halloween Case | Count, Dracula, Hallowing, Orange Energy, Pumpkin |
Christmas Case | Candy Energy, Festive Periastron, Snowflake, Snowman |
Click to Show Merged Table
Event | Pink Skins | Red Skins |
---|---|---|
Valentine Case | Cupid, Rainbow Periastron (Exquisite) | Crimson Periastron, Heartsong, Ivory Periastron (Exquisite), Diamond (Exquisite), Epicredness (Exquisite) |
Birthday Case | Ghostly, Hellfire, Surge (Exquisite) | Epicblueness (Exquisite), Golden (Exquisite), Grimgold Periastron |
Easter Case | Spring Growth | Amethyst Periastron, Bunny, Guitar, Joyful Periastron, Noir Periastron |
Summer Case | Midsummer, Mystic, Void Lord, Warlord | Cythrex, Dog, Fire Wyvern, Ghostfire, Inscription, Mummy, Retrowave, Shikai |
Halloween Case | All Hallow’s, Anansi, Dusekkar | Count, Dracula, Hallowing, Orange Energy, Pumpkin |
Christmas Case | Evergreen, Icycle, Santa | Candy Energy, Festive Periastron, Snowflake, Snowman |
April Fool’s | - | 33% of Reds (No Dagger) |
Event Skins and Event Bundle Skins
NOTE
Bundles cost 249 RBX. Typically, 1 Teal is worth 2 Pinks. or 2-3 Reds for recent bundle skins. Event seasonal skins are obtained through event tasks or by finishing top 100 on the leaderboard.
Christmas Event
Rarity | Skins |
---|---|
Red | Redmaster, Yellowflame (2022) |
Pink | Golden Rod, Whisper (2022) |
Teal | Gingerblade (2022), Candy Cane (2023), Iceblade (2024) |
Easter Event
Rarity | Pink Skins |
---|---|
Pink | Azurite (2022), Corrupted (2023), Sun Slayer (2024) |
Summer Bundle
Year | Rarity | Teal Skins |
---|---|---|
2023 | Teal | Cartoony Rainbow, Cyberlight, Frostburn, Inferno Angel |
2024 | Teal | Azure Dragon, Darkness, Vilethorn, Winged |
Valentine Bundle
Year | Rarity | Teal Skins |
---|---|---|
2025 | Teal | Cupid’s Revenge, Love Scepter, Wicked Rose |
Code Redeemed Skins (Teal)
Limited Codes are given out during a gamenight or through the Discord Server.
NOTE
These skins are not available to all guns. Gamenight-released code skins are Bubbles, Pearl and Tin
Skin | Guns |
---|---|
Bubbles | SMG, Shotgun, Revolver only |
Butter | Dagger |
Fireworks | All (including dagger) except SMG, AR, Raygun |
Pearl | AR, Shotgun, Raygun only |
Tin | Atomic, Shotgun only |
Launch Skins (Teal)
Blastoff skin given to players on launch week.
NOTE
The only known player with all Blastoff skins accross all guns isiceman_dashe
.
Skin | Guns |
---|---|
Blastoff | Pistol only |
Non-event Case Skins
NOTE
Some skins listed here are also available in event cases, these are noted in brackets next to the skin name.
Exquisite Case (Pinks & Reds)
TIP
Exquisite Case skins are often considered more valuable than event case skins. 1 Exquisite Case costs 3200 coins.
Rarity | Skins |
---|---|
Pink | Behemoth, Blizzard, Crescendo, Demon, Overseer, Rainbow Periastron (Valentine), Redcliff, Skeletal, Telamonster, Unseen |
Red | Bombastic, Crimsonwrath, Sanctum, Surge (Birthday) |
Normal Shop Cases
NOTE
Skins in the Refined case are also available in the Exquisite case. 1 Refined case costs 800 coins while other cases costs 200 coins
Pinks
Case | Pink Skins |
---|---|
Animal Case | Spider, Unicorn |
Camouflage Case | Dragon’s Forge, Glacial |
Future Case | Laser, Orinthan |
Material Case | Crystal |
Nature Case | Crystallised, Elven, Molten |
Pattern Case | Monochrome |
Refined Case | - |
Reds
Case | Red Skins |
---|---|
Animal Case | Bacon, Ivory Periastron (Valentine), Salmon, Shark, Slither |
Camouflage Case | Chartreuse Periastron, Fallen, Prehistoric, Shadow, Violet Energy |
Future Case | Azure Periastron, Celestial, Galactic, Green Energy, Motherboard, Omega |
Material Case | Adurite, Bluesteel, Diamond (Valentine), Golden (Birthday), Wooden |
Nature Case | Autumnal, Beach, Breeze, Earth, Ocean |
Pattern Case | Epicblueness (Birthday), Epicredness (Valentine), Relic, Sorcus |
Refined Case | Archon, Breaker, Divine, Enforcer, Frosted, Hunter, Neon, Pharaoh, Skyward, Steampunk |
Click to Show Merged Table
Case | Pink Skins | Red Skins |
---|---|---|
Animal Case | Spider, Unicorn | Bacon, Ivory Periastron (Valentine), Salmon, Shark, Slither |
Camouflage Case | Dragon’s Forge, Glacial | Chartreuse Periastron, Fallen, Prehistoric, Shadow, Violet Energy |
Future Case | Laser, Orinthan | Azure Periastron, Celestial, Galactic, Green Energy, Motherboard, Omega |
Material Case | Crystal | Adurite, Bluesteel, Diamond (Valentine), Golden (Birthday), Wooden |
Nature Case | Crystallised, Elven, Molten | Autumnal, Beach, Breeze, Earth, Ocean |
Pattern Case | Monochrome | Epicblueness (Birthday), Epicredness (Valentine), Relic, Sorcus |
Refined Case | - | Archon, Breaker, Divine, Enforcer, Frosted, Hunter, Neon, Pharaoh, Skyward, Steampunk |